GB Rail Facts and Figures
Main Line Railway Stations, Parcels Depots and Goods Depots from 1948
Introduction
Strange to say, it was not for many years a government requirement to report numbers of stations in the official railway returns and it was not until 1948 that the British Transport Commission began to report numbers. Information before that date is therefore sparse. Matters are further complicated by the lack of definition of the word 'station'; historically a (railway) station was a fixed point at which railway business could be transacted and included passenger stations, parcels depots and goods depots, but one station could provide any combination of these facilities but would only be counted once. Some stations (mainly freight) were not necessarily on the actual rail network and it is not at all clear how private sidings were dealt with, though there is some evidence that 'private' stations or sidings were excluded from the published numbers.
Changes in definitions and transfer of stations to or from London Transport account for many of the difficulties in the datasets. There is no detail about stations handling parcels before 1963 (though most would have done) or after privatization (few would have done but the railways soon got out of parcels traffic altogether).
It must be reiterated that great caution should be used in comparing station numbers over any significant period of time. The word 'station' today almost invariably means passenger station but this was not always so. For passenger numbers comparisons between the data in column 2 is probably the most meaningful.
The number of statistical rebasings is astonishing. One would think something like a railway station would be a fairly definite thing.
The Data
What is provided
The table below shows the following, in column
order:
(1) Year, either calendar year or April to
March, as indicated;
(2) Number of stations at which passengers
may enter or leave national rail trains
irrespective of other classes of traffic dealt
with;
(3) Subset of column 2 being number of
stations that handled passenger and freight traffic
(the difference between (3) and (2) being stations
at which ONLY passengers are handled);
(4) That number of stations in column 2 that
handle parcels traffic;
(5) Stations that ONLY handle parcels and do
not handle passengers or freight;
(6) Stations that handle freight ONLY (earlier
than 1974 they were separate freight stations,
after 1974 some are shown that were co-located at
passenger stations);
(7) Total number of stations that handle
passengers or parcels or freight
Notes
In column 4 there is no data after March 1995,
but parcels traffic ceased altogether around 2002
(except as freight).
In column 6 there is no comparable data after
1996.
From 1970 two stations transferred from BR to London
Transport (and are NOT included in reductions as
some BR-used parts remained under BR control); these were Westbourne Park and Royal Oak.
From 1969 twelve stations were transferred from
BR to London Transport (and are included in
reductions); these
were Bow Road to Upminster Bridge excluding Barking.
In 1967 four stations were transferred from
BR to London Transport (and are included in
reductions); these were West Ruislip, Ruislip Gardens, South Ruislip and Greenford.
The expression station means a place where business with the railway could be transacted and excludes, for example, sidings and marshalling yards.
(1)
Year |
(2)
Total stations serving passengers |
(3)
of which these handled passenger and goods business |
(4)
of which these also handled parcels |
(5)
Stations dealing only with parcels |
(6)
Goods stations |
(7)
Total stations of all categories of traffic |
|
---|---|---|---|---|---|---|---|
2013-4 | 2537 | - | - | - | - | 2537 | See note at end |
2012-3 | 2535 | - | - | - | - | 2535 | See note at end |
2011-2 | 2533 | - | - | - | - | 2533 | See note at end |
2010-1 | 2530 | - | - | - | - | 2530 | See note at end |
2009-10 | 2516 | - | - | - | - | 2516 | |
2008-9 | 2516 | - | - | - | - | 2516 | |
2007-8 | 2516 | - | - | - | - | 2516 | |
2006-7 | 2520 | - | - | - | - | 2520 | |
2005-6 | 2510 | - | - | - | - | 2510 | |
2004-5 | 2508 | - | - | - | - | 2508 | |
2003-4 | 2507 | - | - | - | - | 2507 | |
2002-3 | 2508 | - | - | - | - | 2508 | |
2001-2 | 2508 | - | - | - | - | 2508 | |
2000-1 | 2508 | - | - | - | - | 2508 | |
1999-00 | 2503 | - | - | - | - | 2503 | |
1998-9 | 2499 | - | - | - | - | 2499 | |
1997-8 | 2495 | - | - | - | - | 2495 | |
1996-7 | 2498 | - | - | - | - | 2498 | |
1995-6 | 2497 | - | - | - | - | 2497 | |
1994-5 | 2489 | - | - | - | - | 2489 | |
Statistics rebased: Earlier entries are alleged to have included 18 stations that either were owned by London Underground (believed to be five) or were not in regular use. However the actual numbers differ by 17 and 16 respectively. Dates later than this show only stations the property of Railtrack or Network Rail | |||||||
1995-6 | 2514 | - | - | - | 38 | 2552 | |
1994-5 | 2506 | - | 219 | - | 60 | 2565 | |
1993-4 | 2493 | - | 236 | - | 60 | 2553 | |
1992-3 | 2482 | - | 248 | - | 61 | 2543 | |
1991-2 | 2468 | - | 269 | - | 61 | 2551 | |
Statistics rebased: Difference is 5 stations | |||||||
1991-2 | 2473 | - | 269 | 0 | 83 | 2551 | |
1990-1 | 2488 | - | 434 | 2 | 125 | 2615 | |
1989-90 | 2471 | - | 496 | 2 | 125 | 2598 | |
1988-9 | 2470 | - | 520 | 1 | 125 | 2596 | |
Statistics rebased: Difference is 48 stations. | |||||||
1988-9 | 2435 | - | 520 | 1 | 125 | 2561 | |
1987-8 | 2426 | - | 534 | 1 | 127 | 2554 | |
1986-7 | 2405 | - | 561 | 2 | 123 | 2530 | |
1985-6 | 2385 | - | 582 | 4 | 137 | 2526 | |
1984-5 | 2376 | - | 608 | 3 | 145 | 2524 | |
Year end changed from December to March. | |||||||
1983 | 2363 | - | 624 | 3 | 253 | 2619 | |
1982 | 2369 | - | 693 | 3 | 339 | 2711 | |
1981 | 2361 | - | 805 | 3 | 378 | 2742 | |
1980 | 2366 | - | 907 | 12 | 409 | 2787 | |
1979 | 2365 | - | 975 | 14 | 442 | 2821 | |
1978 | 2364 | - | 992 | 15 | 458 | 2837 | |
1977 | 2358 | - | 1018 | 15 | 475 | 2848 | |
1976 | 2361 | - | 1030 | 17 | 487 | 2865 | |
1975 | 2358 | - | 1078 | 18 | 497 | 2873 | |
1974 | 2355 | 93 | 830 | 17 | 418 | 2790 | |
1973 | 2355 | 178 | 1115 | 15 | 364 | 2735 | |
1972 | 2362 | 182 | 1131 | 18 | 386 | 2766 | |
1971 | 2409 | 218 | 1220 | 22 | 389 | 2820 | |
1970 | 2423 | 224 | 1322 | 23 | 422 | 2868 | |
1969 | 2511 | 264 | 1364 | 21 | 470 | 3002 | |
1968 | 2616 | 314 | 1444 | 21 | 598 | 3235 | |
1967 | 2750 | 447 | 1816 | 19 | 729 | 3498 | |
1966 | 2869 | 582 | 2075 | 19 | 915 | 3803 | |
1965 | 3161 | 825 | 2911 | 25 | 1109 | 4295 | |
1964 | 3574 | 1304 | 3457 | 26 | 1529 | 5129 | |
1963 | 4145 | 2393 | 4098 | 16 | 2221 | 6382 | |
1962 | 4306 | 2696 | 0 | 2479 | 6801 | ||
Statistical reporting changed when railways transferred from BTC to BRB. 1962 partly restated by BRB. The rise over time of the number of goods-only stations is a by-product of closure of stations for passengers which left goods facilities open. To a smaller extent the same applies to parcels. | |||||||
(1)
Year |
(2)
Total stations serving passengers |
(3)
of which these handled passenger and goods business |
(4)
not used |
(5)
Stations dealing with goods, whether in column (1) or not. |
(6)
Goods stations (probably goods only) |
(7)
Total stations of all categories of traffic |
|
1962 | 4347 | 2784 | 5166 | 2382 | 6729 | ||
1961 | 4712 | 3016 | 5329 | 2313 | 7025 | ||
Statistical reporting rebased. No explanation offered. | |||||||
1961 | 4709 | 3219 | 5475 | 2459 | 7168 | ||
1960 | 4877 | 3219 | 5625 | 2406 | 7283 | ||
1959 | 5060 | 3414 | 5804 | 2390 | 7450 | ||
1958 | 5264 | 3610 | 5982 | 2372 | 7636 | ||
1957 | 5410 | 3725 | 6077 | 2352 | 7762 | ||
1956 | 5474 | 3783 | 6114 | 2331 | 7805 | ||
1955 | 5595 | 3878 | 6183 | 2309 | 7904 | ||
1954 | 5746 | 4018 | 6282 | 2252 | 7998 | ||
1953 | 5867 | 4118 | 6354 | 2236 | 8103 | ||
1952 | 6008 | 4233 | 6451 | 2204 | 8212 | ||
1951 | 6215 | 4388 | 6512 | 2124 | 8339 | ||
1950 | 6500 | 4608 | 6556 | 1948 | 8448 | ||
Statistical reporting rebased | |||||||
1950 | 6500 | 4608 | n/a | 1738 | 8238 | ||
1949 | 6628 | 4738 | n/a | 1700 | 8328 | ||
Statistical reporting rebased. | |||||||
1949 | 6616 | 4724 | n/a | 1688 | 8314 | ||
1948 | 6685 | 4783 | n/a | 1674 | 8359 | ||
Statistical reporting rebased. Nationalization created major statistical difficulties caused partly by differing definitions and some joint ownership of stations previously. | |||||||
1948 | 6686 | 4811 | - | 1584 | 8270 | ||
1947 | 6701 | 4815 | - | 1593 | 8294 | ||
1943 | 7000* | - | 6900 | ||||
1938 | 6698 | - | 6908 | ||||
1937 | 6683 | - | 6909 | ||||
1936 | 6747 | - | 6948 | ||||
1935 | 6754 | - | - | ||||
1934 | 6761 | - | - | ||||
1933 | 6700† | - | - | ||||
1932 | 6800† | - | - | ||||
1929 | 7100† | - | - |
* The number 7000 (almost certainly heavily rounded) includes 200 stations built for the purposes of the war.
† These numbers appear to be significantly rounded.
IMPORTANT Please note that the 2012 statistics include a number of London Underground stations as follows and this gives rise to double counting at 21 stations.
(1) National Rail stations for which LU is the facility owner (in some cases jointly):
Blackhorse Road, Gunnersbury, Harlesden, Harrow and Wealdstone, Highbury & Islington, Kensal Green, Kenton, Kew Gardens, North Wembley, Queens Park, South Kenton, Stonebridge Park, Wembley Central, West Brompton. 14 stations total
(2) London Underground stations served by National Rail trains and included in ORR statistics
Amersham, Chalfont and Latimer, Chorleywood, Greenford, Farringdon, Harrow on the Hill, Rickmansworth. 7 stations in total. In addition Highbury & Islington is regarded by ORR as a Thameslink station.
Note also that the 2010-11 ORR station statistics sum to 2531 stations; the source of the 'extra' station has not yet been identified. This may be caused by the Highbury issue above.